match-inline320 × 100300 × 250live slot
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Paul Arriola | 45 | - | - | 1 | 1 | 31 | 1 | - | - | 3 | 4 | - | - | - | - | - | |
![]() Jordan Morris | 31 | - | - | 3 | - | 4 | - | 1 | - | - | 3 | - | - | - | - | - | |
![]() Jesús Ferreira | 59 | - | - | 1 | 1 | 34 | 1 | 7 | - | - | 2 | - | 3 | - | - | - | |
![]() Dejan Joveljić | 90 | - | - | 3 | 1 | 22 | - | - | - | - | 5 | - | 2 | - | - | - | |
![]() Caden Clark | 10 | - | - | 1 | - | 8 | 1 | - | - | - | 1 | - | - | - | - | - | |
![]() Sebastian Gomez | 90 | - | - | - | - | 41 | 2 | 6 | - | 2 | 3 | 1 | 1 | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Albert Rusnák | 90 | - | - | 2 | 1 | 70 | 6 | 9 | - | - | 1 | - | 1 | - | - | - | |
![]() Cristian Roldán | 90 | - | - | 4 | 1 | 102 | - | 5 | - | 1 | 7 | 1 | 2 | - | - | - | |
![]() Peter Kingston | 31 | - | - | 1 | - | 26 | 2 | 4 | - | 2 | 4 | - | 1 | - | 1 | - | |
![]() Hassani Dotson | 59 | - | - | 1 | - | 45 | 1 | - | - | 1 | 4 | - | - | - | - | - | |
![]() Snyder Brunell | 31 | - | - | - | - | 23 | 1 | - | - | 1 | 3 | - | 1 | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Nouhou | 45 | - | - | 1 | - | 52 | - | 2 | - | - | 1 | - | - | - | - | - | |
![]() Jackson Ragen | 90 | - | - | 3 | - | 113 | 1 | - | - | - | 4 | - | 1 | - | - | - | |
![]() Álex Roldán | 85 | - | - | - | - | 105 | - | - | - | 1 | 5 | - | - | - | - | - | |
![]() Kalani Kossa-Rienzi | 59 | - | - | - | - | 45 | 1 | 2 | - | - | - | - | 3 | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Andrew Thomas | 90 | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - |
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Lyle Foster | 72 | - | - | - | - | 20 | - | - | - | - | 7 | - | 1 | - | - | - | |
![]() Mateusz Bogusz | 90 | - | 1 | - | - | 21 | 1 | 3 | - | - | 3 | - | 1 | - | - | - | |
![]() Ibrahim Aliyu | 87 | - | - | - | - | 10 | - | 1 | - | 1 | 5 | 1 | 2 | - | - | - | |
![]() Duncan McGuire | 18 | - | - | - | - | 5 | - | - | - | - | 2 | - | - | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Diadié Samassékou | 83 | - | - | - | - | 24 | 1 | - | - | 2 | 6 | 2 | 1 | - | - | - | |
![]() Artur | 90 | - | - | - | - | 42 | - | - | - | 1 | 1 | 1 | 1 | - | - | - | |
![]() Agustín Bouzat | 90 | - | - | - | - | 30 | - | - | - | - | 3 | 2 | - | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Duane Holmes | 8 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | |
![]() Antônio Carlos | 12 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | |
![]() Franco Negri | 90 | - | - | - | - | 45 | - | - | - | 4 | 10 | 1 | - | - | - | - | |
![]() Lucas Halter | 90 | 1 | - | 2 | 1 | 26 | - | - | - | - | 4 | - | 1 | - | - | - | |
![]() Lawrence Ennali | 90 | - | - | - | - | 16 | - | 1 | - | 1 | 4 | 1 | 1 | - | - | - | |
![]() Agustin Resch | 90 | - | - | - | - | 37 | - | - | - | - | 2 | 1 | 2 | - | 1 | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jonathan Bond | 90 | - | - | - | - | 36 | - | - | - | - | - | - | - | - | - | - |





























