match-inline320 × 100300 × 250live slot
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Cristian Espinoza | 89 | - | 1 | 3 | 1 | 35 | 8 | 15 | - | - | 1 | - | - | - | - | - | |
![]() Sam Surridge | 90 | 1 | - | 7 | 4 | 9 | 1 | - | - | - | 2 | - | 1 | - | - | - | |
![]() Warren Madrigal | 8 | - | - | - | - | 5 | - | 1 | - | - | - | - | - | - | - | - | |
![]() Elias Saad | 82 | - | - | 2 | - | 29 | 1 | 1 | - | 1 | 7 | - | 2 | - | - | - | |
![]() Shak Mohammed | 1 | - | - | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Hany Mukhtar | 90 | - | - | 2 | 1 | 24 | 2 | 2 | - | 2 | 8 | - | - | - | - | - | |
![]() Bryan Acosta | 23 | - | - | 1 | - | 22 | 1 | - | - | 1 | 2 | - | 1 | - | - | - | |
![]() Edvard Tagseth | 23 | - | - | - | - | 12 | 1 | - | - | - | 1 | 1 | - | - | - | - | |
![]() Patrick Yazbek | 67 | - | - | 1 | - | 25 | - | - | - | - | 2 | - | 1 | - | - | - | |
![]() Matthew Corcoran | 67 | - | - | - | - | 49 | - | 1 | - | - | 3 | - | - | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Andy Nájar | 89 | - | - | 1 | - | 54 | 3 | 4 | - | - | 4 | 2 | - | - | - | - | |
![]() Jeison Palacios | 90 | - | - | - | - | 71 | - | - | - | - | 7 | - | - | - | - | - | |
![]() Maxwell Woledzi | 90 | - | - | 2 | - | 70 | - | - | - | 1 | 7 | 1 | - | - | - | - | |
![]() Reed Baker-Whiting | 90 | - | - | 1 | - | 53 | 1 | 3 | - | - | 7 | 2 | - | - | - | - | |
![]() Josh Bauer | 1 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Brian Schwake | 90 | - | - | - | - | 42 | - | - | - | - | - | - | - | - | - | - |
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Cade Cowell | 59 | - | 1 | 2 | 1 | 17 | 3 | 4 | - | - | 3 | - | 1 | - | - | - | |
![]() Cameron Harper | 39 | - | - | 1 | - | 7 | - | - | - | - | - | - | 1 | - | - | - | |
![]() Rafael Mosquera | 50 | 1 | - | 2 | 1 | 11 | - | 2 | - | 1 | 2 | - | - | - | - | - | |
![]() Jorge Ruvalcaba | 89 | - | - | 2 | 1 | 25 | 1 | 1 | - | 3 | 3 | - | 1 | - | 1 | - | |
![]() Julian Hall | 90 | 1 | - | 3 | 1 | 12 | 1 | - | - | - | 2 | - | 1 | - | - | - | |
![]() Mijahir Jiménez | 31 | - | - | 1 | - | 9 | - | - | - | 2 | 4 | - | 1 | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Emil Forsberg | 10 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | |
![]() David Ruíz | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() Adri Mehmeti | 90 | - | 1 | 1 | - | 41 | 2 | 1 | - | 2 | 8 | 1 | 1 | - | - | - | |
![]() Sekou Kone | 89 | - | - | - | - | 45 | 1 | - | - | 3 | 4 | 1 | 1 | - | 1 | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Tim Parker | 90 | - | - | 1 | - | 35 | - | - | - | - | 2 | 1 | 1 | - | - | - | |
![]() Jahkeele Marshall-Rutty | 90 | - | - | - | - | 31 | - | 1 | - | 4 | 5 | - | 2 | - | - | - | |
![]() Devin Padelford | 90 | - | - | 1 | - | 24 | 1 | 1 | - | - | 2 | - | - | - | - | - | |
![]() Julián Bazán | 90 | - | - | - | - | 30 | 1 | - | - | - | 4 | - | 3 | - | - | - | |
Connor Faello | 10 | - | - | - | - | 2 | - | - | - | 1 | 1 | - | - | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ethan Horvath | 90 | - | - | - | - | 33 | - | - | - | - | 1 | - | - | - | - | - |






























