match-inline320 × 100300 × 250live slot
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Brian White | 63 | 2 | - | 5 | 4 | 13 | 1 | - | - | - | 4 | 1 | 1 | - | - | - | |
![]() Cheikh Sabaly | 27 | - | 1 | 1 | - | 13 | 1 | - | - | - | - | - | - | - | - | - | |
![]() Yadaly Diaby | 90 | - | - | 2 | 1 | 36 | 2 | - | - | - | 2 | - | 1 | - | - | - | |
![]() Kwasi Poku | 27 | - | - | - | - | 10 | 1 | - | - | - | 1 | - | - | - | - | - | |
![]() Bruno Caicedo | 63 | - | 2 | 1 | - | 22 | 2 | 4 | - | - | 5 | - | - | - | 1 | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ryan Gauld | 74 | 1 | 1 | 1 | 1 | 43 | 5 | 2 | - | 1 | 3 | 1 | 2 | - | - | - | |
![]() Oliver Larraz | 90 | - | - | 2 | 1 | 58 | 1 | - | - | - | 5 | 4 | - | - | - | - | |
![]() Aleksa Cvetković | 90 | 1 | - | 3 | 1 | 31 | - | - | - | - | - | 1 | 1 | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Tristan Blackmon | 90 | - | - | - | - | 87 | - | - | - | - | 4 | 3 | - | - | - | - | |
![]() Ranko Veselinović | 27 | - | - | - | - | 17 | 1 | - | - | - | 1 | 2 | 3 | - | - | - | |
![]() Mathías Laborda | 90 | 1 | - | 3 | 1 | 68 | 1 | 1 | - | 1 | 4 | 4 | - | - | - | - | |
![]() Ralph Priso | 16 | - | - | - | - | 16 | - | - | - | - | - | - | 1 | - | - | - | |
![]() Édier Ocampo | 63 | - | 1 | - | - | 27 | 2 | - | - | 1 | 5 | - | 1 | - | - | - | |
![]() Tate Johnson | 82 | - | - | - | - | 56 | 2 | 1 | - | 1 | 4 | 1 | 1 | - | - | - | |
![]() Mihail Gherasimencov | 8 | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Yohei Takaoka | 90 | - | - | - | - | 46 | 1 | - | - | - | 1 | - | - | - | - | - |
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Paul Arriola | 45 | - | - | 1 | - | 24 | 2 | 3 | - | - | 1 | 2 | 1 | - | - | - | |
![]() Jordan Morris | 79 | 1 | - | 2 | 1 | 11 | - | 1 | - | - | 1 | - | 3 | - | - | - | |
![]() Jesús Ferreira | 45 | - | - | - | - | 23 | 1 | - | - | 1 | 1 | - | 1 | - | 1 | - | |
![]() Dejan Joveljić | 90 | - | - | 3 | 3 | 26 | - | - | - | 1 | 4 | - | 1 | - | - | - | |
![]() Sebastian Gomez | 45 | - | - | 1 | - | 17 | - | - | - | - | - | - | 1 | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Albert Rusnák | 90 | - | 1 | 1 | - | 58 | 3 | 6 | - | - | 1 | - | 1 | - | - | - | |
![]() Cristian Roldán | 90 | - | - | 3 | - | 76 | 3 | - | - | 1 | 7 | 1 | 1 | - | - | - | |
![]() Hassani Dotson | 45 | - | - | 1 | 1 | 27 | - | 1 | - | - | 1 | - | 1 | - | - | - | |
![]() Snyder Brunell | 45 | - | - | - | - | 18 | - | - | - | - | 1 | 1 | 2 | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Nouhou | 45 | - | - | - | - | 27 | - | 1 | - | - | 1 | - | 1 | - | - | - | |
![]() Kee-hee Kim | 11 | - | - | 1 | - | 10 | - | - | - | - | - | - | - | - | - | - | |
![]() Jackson Ragen | 90 | - | - | - | - | 94 | - | - | - | - | 2 | 1 | 2 | - | - | - | |
![]() Álex Roldán | 90 | - | - | - | - | 74 | 1 | 3 | - | - | 1 | - | 2 | - | - | - | |
![]() Stuart Hawkins | 45 | - | - | - | - | 37 | - | - | - | - | 2 | 1 | - | - | - | - | |
![]() Kalani Kossa-Rienzi | 45 | - | - | - | - | 24 | - | 2 | - | - | - | - | - | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Andrew Thomas | 90 | - | - | - | - | 36 | - | - | - | - | - | - | - | - | - | - |































