match-inline320 × 100300 × 250live slot
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Dániel Gazdag | 70.7 | 76.1 | 72.6 | 65.4 | 57.8 | 61.3 | 77.4 | 68.1 | 65.3 | 60 | 66.1 | |
![]() Dor Turgeman | 68.6 | 63.6 | 65.1 | - | 59.4 | 78 | 72.3 | 83.3 | 67.5 | 64.6 | 58.6 | |
![]() Peyton Miller | 64.8 | - | 64.8 | - | 71.8 | 58.3 | 68 | 54 | 62.8 | 65.4 | 58.8 | |
![]() Diego Fagúndez | 61.3 | - | - | - | - | - | - | - | - | - | 59.3 | |
![]() Luca Langoni | 57.2 | - | 61.2 | 53.8 | - | - | 52.1 | 62 | - | - | - | |
![]() Griffin Yow | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Carles Gil | 64.3 | 74.9 | 72.6 | 57.1 | 64.4 | 75.4 | 82.6 | 71 | - | 72.7 | 56.9 | |
![]() Brooklyn Raines | 62.4 | 51.8 | 71.1 | - | - | 71 | 63.2 | 91.3 | 68 | 72.1 | 61.8 | |
![]() Alhassan Yusuf | 60.8 | - | 58.7 | - | - | - | 66.3 | 64.5 | - | 66.6 | 63.1 | |
![]() Jackson Yueill | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Joshua Wynder | 76.4 | - | 70.3 | - | 65.7 | 71.5 | 66.7 | 68.6 | 64 | - | 64.3 | |
![]() Ethan Kohler | 75.4 | - | 71.8 | - | - | 68.8 | 66.7 | 72.5 | 66.6 | 66.6 | 65.4 | |
![]() Matt Polster | 72.5 | 69.3 | 74.7 | - | 66.1 | 69.8 | 62 | 72.1 | 64.2 | - | 67.3 | |
![]() Ilay Feingold | 72.3 | 63.6 | 63.2 | 70.9 | 68.3 | 59 | - | 74.8 | 61.5 | 69.5 | 65.7 | |
![]() Will Sands | 68.6 | - | 61.8 | - | 69 | 54.9 | 59.6 | 75.8 | 62.3 | 73.9 | 54.4 | |
![]() Mamadou Fofana | - | - | - | - | - | - | - | - | - | - | - | |
![]() Andrew Farrell | - | - | - | - | - | - | - | - | - | - | - | |
![]() Tanner Beason | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Matt Turner | 62.2 | 58.4 | 56.8 | 63.1 | 74.3 | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Lionel Messi | 88.8 | 80.5 | 78.9 | 56.2 | 70.5 | 78.5 | 59 | 66.8 | 60 | 68.7 | 66.1 | |
![]() Germán Berterame | 72.1 | 79.1 | 61.3 | - | - | 71.1 | - | 76.2 | 63.4 | 55.4 | 64.1 | |
![]() Riquelme Fillipi | 71.9 | 60 | 63 | 61.4 | - | 67.4 | 66.1 | 75 | 66.3 | 64.5 | 60.1 | |
![]() Luis Suárez | 49.9 | - | 56.3 | - | - | - | 65.9 | 56.6 | 58.8 | - | 64.4 | |
![]() Dániel Pintér | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Telasco Segovia | 66.4 | - | 82.1 | - | - | 68.1 | 57.8 | 56.5 | 67 | - | 62.1 | |
![]() Rodrigo De Paul | 66 | 67 | 70.1 | 66 | 70.5 | 77.8 | 65.9 | 69.9 | 58.2 | 59.3 | - | |
![]() Matías Galarza | 62.2 | - | 59.2 | - | - | - | 58.7 | 58.8 | - | 64.3 | 60.8 | |
![]() David Ayala | 61.9 | - | - | - | - | - | - | - | - | - | - | |
![]() Yannick Bright | 60.5 | 58.2 | 66.8 | - | - | 68 | 56.7 | 68.3 | 66.3 | 63 | 66.9 | |
![]() Santi Morales | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Casemiro | 81.3 | - | 71.3 | 60.3 | - | 63.8 | 65.7 | 67.6 | 69.4 | 68.3 | 70.4 | |
![]() Sergio Reguilón | 73.2 | - | 56.9 | 64 | - | - | 68.5 | 68.5 | 63 | - | - | |
![]() Micael | 68.3 | - | 69.4 | - | 72.1 | - | - | 78.2 | 65.9 | 70.4 | 67.2 | |
![]() Facundo Mura | 62.1 | - | 61.7 | - | - | - | - | - | - | - | - | |
![]() Gonzalo Luján | 61.6 | - | 61.8 | - | - | 62.3 | 61.3 | 64.8 | 54.4 | 66.8 | - | |
![]() Ian Fray | 47.3 | - | 71.2 | 60.5 | 52.9 | 50.9 | 62.4 | 66 | 60 | 69.1 | 59.2 | |
![]() Maximiliano Falcón | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Dayne St. Clair | 68.7 | 67 | 61.8 | 73.8 | 64.6 | 67.9 | |
![]() Rocco Ríos Novo | - | - | - | - | - | - |






































