match-inline320 × 100300 × 250live slot
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Vincent Janssen | 82 | 1 | 2 | 3 | 1 | 15 | 2 | - | - | - | 2 | - | - | - | - | - | |
![]() Ariel Lassiter | 82 | - | - | 1 | 1 | 26 | 1 | 6 | - | 1 | 4 | 1 | 1 | - | - | - | |
![]() Kristoffer Velde | 90 | 1 | - | 2 | 1 | 27 | 3 | 3 | - | - | 8 | - | 4 | - | - | - | |
![]() Omir Fernandez | 8 | - | - | 1 | - | 2 | - | - | - | - | - | 1 | - | - | - | - | |
![]() Alexander Aravena | 8 | - | - | 1 | 1 | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Diego Chará | 9 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | |
![]() Joao Ortiz | 9 | - | - | 1 | - | 3 | - | - | - | - | 1 | - | - | - | - | - | |
![]() Cole Bassett | 28 | - | - | - | - | 11 | 2 | - | - | 1 | 1 | - | 1 | - | - | - | |
![]() David Da Costa | 89 | 1 | 1 | 2 | 2 | 24 | 3 | 3 | - | 1 | 2 | - | - | - | - | - | |
![]() Eric Iziota | 62 | - | - | 1 | - | 21 | - | - | - | - | 6 | 1 | - | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ronald Hernández | 90 | - | - | - | - | 43 | - | 2 | - | 1 | 2 | - | 1 | - | - | - | |
![]() Joel Waterman | 90 | - | - | - | - | 80 | 1 | - | - | 1 | 3 | 1 | - | - | - | - | |
![]() Finn Surman | 90 | - | - | 1 | - | 66 | - | - | - | - | 4 | - | - | - | - | - | |
![]() Ian Smith | 90 | - | - | 3 | - | 40 | - | 1 | - | 4 | 10 | - | 2 | - | 1 | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() James Pantemis | 90 | - | - | - | - | 30 | - | - | - | - | - | - | - | - | - | - |
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Lyle Foster | 66 | - | - | 1 | - | 15 | 1 | - | - | - | 3 | - | 2 | - | - | - | |
![]() Mateusz Bogusz | 90 | - | - | 1 | - | 41 | 1 | 4 | - | 1 | 3 | 1 | - | - | - | - | |
![]() Ibrahim Aliyu | 66 | - | - | 1 | - | 22 | - | - | - | 1 | 4 | - | - | - | - | - | |
![]() Nick Markanich | 16 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | |
![]() Duncan McGuire | 24 | - | 1 | - | - | 8 | 1 | - | - | - | - | - | - | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Diadié Samassékou | 90 | - | - | - | - | 37 | - | - | - | - | 3 | - | 1 | - | 1 | - | |
![]() Artur | 66 | - | - | - | - | 65 | - | - | - | - | 1 | - | 2 | - | - | - | |
![]() Agustín Bouzat | 90 | 1 | - | 1 | 1 | 48 | 2 | 3 | - | 1 | 2 | - | 1 | - | - | - | |
![]() Matthew Arana | 24 | - | - | - | - | 15 | - | - | - | 1 | 2 | - | 1 | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Duane Holmes | 47 | - | - | - | - | 16 | 1 | 4 | - | 1 | 3 | 1 | 1 | - | - | - | |
![]() Franco Negri | 36 | - | - | - | - | 13 | - | 1 | - | 1 | 2 | 1 | - | - | - | - | |
![]() Lucas Halter | 90 | - | - | 2 | - | 85 | 1 | - | - | - | 6 | - | - | - | - | - | |
![]() Lawrence Ennali | 90 | - | - | 2 | - | 49 | - | 1 | - | - | 9 | 1 | 1 | - | - | - | |
![]() Felipe Andrade | 24 | - | - | - | - | 12 | - | 1 | - | 1 | 3 | - | 1 | - | - | - | |
![]() Agustin Resch | 90 | - | - | - | - | 70 | - | - | - | - | 1 | 1 | 2 | - | 1 | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jonathan Bond | 90 | - | - | - | - | 33 | - | - | - | - | - | - | - | - | - | - |






























