match-inline320 × 100300 × 250live slot
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Luis Suárez | 90 | 1 | - | 2 | 1 | 37 | 3 | - | - | - | 2 | - | 1 | - | - | - | |
![]() Lionel Messi | 90 | - | - | 4 | 2 | 54 | 4 | 6 | - | 1 | 4 | - | 1 | - | - | - | |
![]() Germán Berterame | 59 | - | 1 | 1 | - | 14 | 2 | 1 | - | - | - | - | - | - | - | - | |
![]() Riquelme Fillipi | 31 | - | - | 3 | - | 13 | 2 | 1 | - | - | 2 | - | 2 | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Rodrigo De Paul | 59 | 1 | - | 1 | 1 | 77 | - | - | - | 1 | 1 | 1 | - | - | - | - | |
![]() David Ayala | 50 | - | - | - | - | 35 | - | - | - | - | 3 | - | 2 | - | - | - | |
![]() Telasco Segovia | 90 | - | 1 | - | - | 69 | 1 | - | - | - | 1 | 1 | 3 | - | 1 | - | |
![]() Matías Galarza | 31 | - | - | - | - | 22 | - | - | - | - | - | - | 2 | - | - | - | |
![]() Yannick Bright | 40 | - | - | 1 | - | 54 | - | - | - | - | 3 | 1 | - | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Casemiro | 90 | - | - | 1 | - | 98 | - | - | - | 1 | 5 | 1 | 2 | - | - | - | |
![]() Sergio Reguilón | 24 | - | - | - | - | 9 | - | 1 | - | 1 | 1 | 1 | - | - | - | - | |
![]() Facundo Mura | 45 | - | - | 1 | - | 33 | - | - | - | - | - | - | - | - | - | - | |
![]() Ian Fray | 45 | 1 | - | 1 | 1 | 22 | - | - | - | - | 1 | 1 | - | - | - | - | |
![]() Micael | 90 | - | - | - | - | 70 | - | 1 | - | 1 | 1 | - | 1 | - | - | - | |
![]() Gonzalo Luján | 66 | - | - | - | - | 32 | - | - | - | - | 1 | 1 | - | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Dayne St. Clair | 90 | - | - | - | - | 30 | - | - | - | - | - | - | - | - | - | - |
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Liel Abada | 90 | 2 | - | 2 | 2 | 23 | - | 1 | - | - | 2 | - | - | - | - | - | |
![]() Tyger Smalls | 45 | - | 1 | 1 | - | 4 | 1 | 1 | - | - | 3 | - | - | - | - | - | |
![]() Idan Toklomati | 45 | - | - | 1 | 1 | 4 | - | - | - | - | 2 | - | 1 | - | - | - | |
![]() Rodolfo Aloko | 21 | 1 | - | 2 | 1 | 8 | - | - | - | 1 | 2 | - | 1 | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ashley Westwood | 69 | - | - | - | - | 41 | 2 | 2 | - | - | - | 1 | 1 | - | - | - | |
![]() Abdoulaye Doucouré | 21 | - | - | - | - | 14 | 1 | - | - | - | 1 | - | - | - | - | - | |
![]() Luca de la Torre | 83 | - | - | 1 | - | 35 | - | - | - | - | 1 | - | 1 | - | - | - | |
![]() Djibril Diani | 69 | - | - | - | - | 49 | 1 | - | - | 2 | 7 | 3 | - | - | - | - | |
![]() Pep Biel | 90 | - | 1 | 2 | - | 27 | 3 | 3 | - | - | 6 | 1 | - | - | - | - | |
![]() Brandt Bronico | 7 | - | - | - | - | 10 | - | - | - | - | 1 | - | - | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Harry Toffolo | 69 | - | - | - | - | 47 | - | 1 | - | - | 1 | - | - | - | - | - | |
![]() Nathan Byrne | 90 | - | - | - | - | 35 | 1 | - | - | 1 | 2 | 1 | - | - | - | - | |
![]() David Schnegg | 21 | - | - | - | - | 12 | - | 3 | - | 1 | 2 | - | - | - | 1 | - | |
![]() Henry Kessler | 90 | - | - | - | - | 68 | - | - | - | - | 1 | 3 | 2 | - | - | - | |
![]() Agyemang Morrison | 90 | - | - | 2 | 1 | 40 | - | - | - | 1 | 5 | - | - | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Kristijan Kahlina | 90 | - | - | - | - | 28 | - | - | - | - | - | - | - | - | - | - |































