match-inline320 × 100300 × 250live slot
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Robert Lewandowski | 90 | 2 | - | 4 | 2 | 18 | 1 | - | - | 2 | 6 | - | 1 | - | - | - | |
![]() Jonathan Bamba | 69 | - | - | 1 | - | 26 | - | 1 | - | - | - | 1 | 1 | - | 1 | - | |
![]() Philip Zinckernagel | 83 | - | - | 1 | - | 29 | 3 | 6 | - | - | 7 | - | 4 | - | - | - | |
![]() Maren Haile-Selassie | 90 | 1 | - | 2 | 2 | 41 | - | 1 | - | 2 | 5 | - | - | - | - | - | |
![]() Puso Dithejane | 7 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Anton Salétros | 90 | - | - | 2 | 1 | 44 | 2 | 2 | - | - | 3 | 1 | - | - | - | - | |
![]() André Franco | 21 | - | - | 3 | - | 13 | - | 2 | - | - | - | - | - | - | - | - | |
![]() Anzor Mekvabishvili | 45 | - | - | 1 | 1 | 28 | - | 1 | - | 2 | 4 | - | 2 | - | 1 | - | |
![]() Djé D'Avilla | 45 | - | - | - | - | 28 | - | - | - | - | 1 | - | 2 | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Andreas Hanche-Olsen | 90 | - | - | - | - | 75 | - | - | - | 4 | 8 | 1 | 1 | - | - | - | |
![]() Jack Elliott | 22 | - | - | - | - | 19 | 1 | - | - | - | 1 | - | - | - | - | - | |
![]() Andrew Gutman | 45 | - | - | - | - | 32 | - | 1 | - | 1 | 1 | - | 1 | - | - | - | |
![]() Jonathan Dean | 90 | - | - | - | - | 47 | 1 | 2 | - | 3 | 6 | - | - | - | - | - | |
![]() Noah Allen | 45 | - | - | - | - | 17 | - | 1 | - | 1 | 1 | 1 | 1 | - | 1 | - | |
![]() Mbekezeli Mbokazi | 68 | - | - | - | - | 58 | - | - | - | 1 | 4 | - | 1 | - | 1 | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Chris Brady | 90 | - | - | - | - | 25 | - | - | - | - | - | - | - | - | - | - |
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jamal Thiaré | 1 | - | - | - | - | 3 | - | - | - | - | 1 | - | - | - | - | - | |
![]() Brais Méndez | 45 | 1 | - | 1 | 1 | 17 | - | 1 | - | 2 | 3 | - | - | - | - | - | |
![]() Santiago Rodríguez | 90 | - | - | 1 | - | 44 | 3 | 1 | - | 3 | 7 | 1 | 3 | - | 1 | - | |
![]() Gonzalo Tapia | 90 | 2 | 1 | 4 | 2 | 16 | - | 1 | - | 1 | 5 | 2 | 2 | - | 1 | - | |
![]() Taha Habroune | 90 | - | 1 | 1 | 1 | 57 | 2 | 2 | - | 1 | 4 | - | 1 | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() André Gomes | 12 | - | - | - | - | 10 | - | - | - | - | - | 1 | 1 | - | - | - | |
![]() Dylan Chambost | 78 | - | - | - | - | 51 | - | 2 | - | 2 | 5 | 1 | 1 | - | - | - | |
![]() Sekou Bangoura | 45 | - | - | 1 | - | 17 | - | - | - | 2 | 4 | - | 3 | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Malte Amundsen | 90 | - | 1 | - | - | 33 | 1 | - | - | - | 2 | 3 | 1 | - | - | - | |
![]() Steven Moreira | 90 | - | - | 1 | 1 | 51 | - | 1 | - | - | - | 1 | - | - | - | - | |
![]() Brooks Lennon | 7 | - | - | - | - | 1 | - | 2 | - | - | - | 1 | - | - | - | - | |
![]() Andrés Herrera | 7 | - | - | - | - | 5 | - | 3 | - | 1 | 1 | - | - | - | - | - | |
![]() Mohamed Farsi | 83 | - | - | - | - | 21 | - | - | - | 1 | 5 | - | 1 | - | - | - | |
![]() Anass Zaroury | 83 | 1 | - | 2 | 1 | 30 | 2 | 2 | - | 1 | 3 | - | - | - | - | - | |
![]() Sean Zawadzki | 90 | - | - | - | - | 51 | 1 | - | - | - | 2 | - | 1 | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Patrick Schulte | 90 | - | - | - | - | 33 | - | - | - | - | - | - | - | - | - | - |































