match-inline320 × 100300 × 250live slot
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Antoine Griezmann | 90 | - | - | 4 | 2 | 37 | 1 | 3 | - | - | 5 | - | 2 | - | - | - | |
![]() Martín Ojeda | 82 | - | - | 4 | - | 24 | 1 | 2 | - | 3 | 4 | - | - | - | - | - | |
![]() Iván Angulo | 90 | - | - | 1 | - | 36 | 2 | - | - | 3 | 5 | - | 1 | - | - | - | |
![]() Marco Pašalić | 66 | - | - | 1 | 1 | 21 | 3 | - | - | 1 | 4 | - | 1 | - | - | - | |
![]() Daryl Dike | 24 | - | - | - | - | 3 | - | - | - | 1 | 3 | - | - | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Wilder Cartagena | 45 | - | - | - | - | 21 | - | - | - | 1 | 1 | - | 1 | - | - | - | |
![]() Eduard Atuesta | 62 | - | - | 1 | - | 40 | - | 2 | - | 1 | 3 | 4 | 1 | - | - | - | |
![]() Braian Ojeda | 90 | 1 | - | 1 | 1 | 31 | 2 | 1 | - | - | 2 | 1 | - | - | - | - | |
![]() Joran Gerbet | 28 | - | - | - | - | 9 | - | - | - | - | 1 | - | - | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Adrián Marín | 45 | - | - | - | - | 25 | 1 | - | - | - | - | - | - | - | - | - | |
![]() David Brekalo | 90 | - | - | - | - | 41 | - | - | - | - | 3 | - | - | - | - | - | |
![]() Griffin Dorsey | 8 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | |
![]() Zakaria Taifi | 90 | - | - | 1 | - | 25 | 1 | - | - | - | 6 | 2 | 1 | - | - | - | |
![]() Vinícius Nogueira de Oliveira | 90 | - | - | 2 | - | 29 | - | 2 | - | - | 3 | - | 1 | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Maxime Crépeau | 90 | - | - | - | - | 26 | - | - | - | - | - | - | - | - | 1 | - |
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Dániel Gazdag | 90 | - | - | 1 | 1 | 36 | 1 | 1 | - | 1 | 3 | 2 | 2 | - | - | - | |
![]() Diego Fagúndez | 15 | - | - | - | - | 5 | - | 1 | - | - | - | - | 1 | - | - | - | |
![]() Dor Turgeman | 60 | - | - | 1 | - | 12 | - | - | - | - | 2 | - | - | - | - | - | |
![]() Luca Langoni | 90 | - | - | - | - | 34 | - | 8 | - | - | 4 | 2 | - | - | - | - | |
![]() Marcos Zambrano | 6 | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Carles Gil | 60 | - | - | - | - | 52 | 2 | 7 | - | - | 1 | - | - | - | - | - | |
![]() Jackson Yueill | 84 | - | - | - | - | 68 | 1 | 1 | - | - | 2 | 1 | - | - | - | - | |
![]() Alhassan Yusuf | 30 | - | - | 1 | 1 | 30 | - | 1 | - | - | - | - | 1 | - | - | - | |
![]() Brooklyn Raines | 30 | - | - | - | - | 36 | 1 | - | - | - | 1 | - | 1 | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Mamadou Fofana | 90 | - | - | - | - | 78 | - | - | - | 1 | 4 | 3 | 1 | - | - | - | |
![]() Matt Polster | 75 | - | - | - | - | 80 | - | - | - | 2 | 4 | 2 | - | - | - | - | |
![]() Joshua Wynder | 45 | - | - | - | - | 54 | - | - | - | 1 | 2 | 1 | 2 | - | - | - | |
![]() Ilay Feingold | 90 | - | - | 4 | - | 82 | - | 6 | - | 2 | 5 | 1 | 1 | - | - | - | |
![]() Will Sands | 90 | - | - | 1 | 1 | 44 | - | 2 | - | - | 6 | 1 | 1 | - | - | - | |
![]() Ethan Kohler | 45 | - | - | 1 | - | 41 | - | - | - | - | 3 | - | - | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Matt Turner | 90 | - | - | - | - | 30 | - | - | - | - | - | - | - | - | - | - |






























