match-inline320 × 100300 × 250live slot
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Myrto Uzuni | 19 | - | - | 3 | 3 | 9 | - | - | - | - | - | - | 1 | - | - | - | |
![]() Christian Ramirez | 90 | - | - | 4 | 1 | 26 | 1 | 1 | - | - | - | - | - | - | - | - | |
![]() Brandon Vazquez | 90 | - | - | 1 | - | 24 | - | 1 | - | 1 | 9 | 1 | - | - | - | - | |
![]() Jorge Alastuey | 84 | - | - | 3 | 1 | 62 | 2 | 3 | - | - | 6 | 1 | 1 | - | - | - | |
![]() Micah Burton | 71 | - | - | - | - | 22 | 2 | 2 | - | - | 2 | - | 2 | - | 1 | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ilie Sánchez | 90 | - | - | - | - | 76 | 1 | - | - | - | 4 | - | 1 | - | - | - | |
![]() Besard Sabovic | 6 | - | - | - | - | 5 | - | - | - | 1 | 1 | - | - | - | - | - | |
![]() Ervin Torres | 90 | - | - | - | - | 68 | 1 | 6 | - | 4 | 6 | - | - | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Przemyslaw Placheta | 26 | - | - | 2 | 1 | 9 | - | 2 | - | - | 1 | - | - | - | - | - | |
![]() Mikkel Desler | 71 | - | - | - | - | 39 | 2 | 6 | - | - | 3 | 1 | 1 | - | - | - | |
![]() Brendan Hines-Ike | 19 | - | - | - | - | 7 | - | - | - | 1 | 2 | 1 | - | - | - | - | |
![]() Oleksandr Svatok | 64 | - | - | - | - | 39 | - | - | - | 1 | 1 | - | 1 | - | - | - | |
![]() Jon Gallagher | 90 | - | - | 2 | - | 29 | 1 | 4 | - | - | 2 | - | 1 | - | - | - | |
![]() Guilherme Biro | 90 | - | - | 1 | 1 | 80 | 2 | 2 | - | 2 | 4 | 1 | 1 | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Brad Stuver | 90 | - | - | - | - | 25 | - | - | - | - | - | - | - | - | - | - |
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Vincent Janssen | 77 | - | 1 | - | - | 8 | 2 | - | - | - | 2 | - | 1 | - | - | - | |
![]() Ariel Lassiter | 82 | 1 | - | 2 | 1 | 22 | - | 3 | - | - | 1 | - | 1 | - | - | - | |
![]() Kristoffer Velde | 89 | 1 | - | 2 | 2 | 20 | 1 | 1 | - | 1 | 7 | - | 1 | - | - | - | |
![]() Omir Fernandez | 8 | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | |
![]() Alexander Aravena | 13 | - | - | 1 | - | 5 | - | - | - | - | - | - | - | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Diego Chará | 1 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | |
![]() Cole Bassett | 45 | - | - | 1 | - | 24 | 1 | 1 | - | - | 1 | - | - | - | - | - | |
![]() José Luis Caicedo Barrera | 90 | - | - | 1 | - | 44 | 1 | - | - | 2 | 3 | 1 | 1 | - | - | - | |
![]() David Da Costa | 90 | - | - | - | - | 35 | - | 1 | - | 1 | 3 | 2 | 2 | - | - | - | |
![]() Eric Iziota | 45 | - | - | 2 | 1 | 10 | - | - | - | - | - | - | - | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ronald Hernández | 90 | - | - | - | - | 43 | - | 1 | - | 2 | 7 | 3 | 1 | - | - | - | |
![]() Joel Waterman | 90 | - | - | - | - | 64 | - | - | - | - | 3 | - | 1 | - | - | - | |
![]() Finn Surman | 90 | - | - | - | - | 45 | - | - | - | - | - | - | 2 | - | - | - | |
![]() Jimer Fory | 13 | - | - | - | - | 12 | - | - | - | - | - | 1 | - | - | - | - | |
![]() Ian Smith | 77 | - | 1 | - | - | 33 | 1 | 1 | - | 1 | 5 | - | - | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() James Pantemis | 90 | - | - | - | - | 17 | - | - | - | - | 1 | - | - | - | - | - |






























