match-inline320 × 100300 × 250live slot
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Marcus Ingvartsen | 69 | - | - | 2 | 1 | 7 | - | - | - | - | 2 | 2 | 2 | - | 1 | - | |
![]() Anders Dreyer | 90 | - | - | 1 | - | 35 | 5 | 10 | - | - | - | - | - | - | - | - | |
![]() Amahl Pellegrino | 31 | - | - | 1 | - | 16 | 1 | 1 | - | - | 1 | - | - | - | - | - | |
![]() Bryan Zamblé | 59 | - | - | 5 | 2 | 14 | 1 | 2 | - | - | 2 | - | 1 | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jeppe Tverskov | 32 | - | - | 1 | - | 42 | 1 | - | - | - | 2 | 2 | - | - | - | - | |
![]() Onni Valakari | 69 | - | - | - | - | 26 | 2 | 1 | - | - | 3 | 1 | - | - | - | - | |
![]() Alejandro Alvarado | 59 | - | - | 1 | - | 50 | - | - | - | - | 3 | 1 | - | - | - | - | |
![]() Gabriel Pirani | 31 | - | - | - | - | 15 | 1 | - | - | - | 2 | - | - | - | - | - | |
![]() Pedro Soma | 58 | - | - | 1 | - | 39 | - | - | - | 1 | 1 | 1 | 3 | - | - | - | |
![]() David Vazquez | 21 | - | - | 2 | 1 | 10 | - | 1 | - | 1 | 4 | - | - | - | - | - | |
![]() David Evra Mimbang Nyangono | 21 | - | - | 1 | - | 35 | - | 1 | - | - | - | - | - | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Dagur Dan Thórhallsson | 90 | - | - | - | - | 70 | 1 | 3 | - | 1 | 5 | 2 | 1 | - | - | - | |
![]() Christopher McVey | 90 | - | - | 1 | - | 120 | - | - | - | - | 2 | - | 1 | - | 1 | - | |
![]() Kieran Sargeant | 90 | - | - | - | - | 51 | 1 | 2 | - | 1 | 2 | - | 1 | - | - | - | |
![]() Manu Duah | 90 | - | - | - | - | 113 | - | - | - | 2 | 2 | - | 2 | - | 1 | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Pablo Sisniega | 90 | - | - | - | - | 25 | - | - | - | - | - | - | - | - | - | - |
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Shapi Suleymanov | 2 | - | - | - | - | 2 | - | - | - | 1 | 1 | - | - | - | - | - | |
![]() Capita | 87 | - | - | 2 | 1 | 11 | 2 | - | - | - | 3 | - | 3 | - | - | - | |
![]() André Luiz | 90 | 1 | - | 7 | 3 | 15 | 1 | 1 | - | 2 | 10 | 2 | - | - | - | - | |
![]() Rubén Ramos | 78 | - | - | - | - | 19 | 2 | - | - | 1 | 4 | 1 | 2 | - | - | - | |
![]() Stephen Afrifa | 88 | - | - | 3 | 2 | 11 | 2 | - | - | 3 | 5 | 1 | 1 | - | - | - | |
![]() Taylor Calheira | 12 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Lasse Berg Johnsen | 69 | - | - | - | - | 38 | 2 | - | - | 1 | 2 | 2 | 1 | - | 1 | - | |
![]() Owen Wolff | 90 | - | - | - | - | 37 | 2 | 3 | - | 1 | 4 | 1 | 3 | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Emir Karic | 90 | - | - | - | - | 43 | - | - | - | - | 1 | - | - | - | - | - | |
![]() Jake Davis | 90 | - | - | - | - | 31 | - | - | - | 1 | 2 | - | - | - | - | - | |
![]() Jansen Miller | 90 | - | - | 3 | - | 35 | - | - | - | 1 | 6 | 1 | 2 | - | - | - | |
![]() Justin Reynolds | 21 | - | - | - | - | 6 | - | - | - | 1 | 2 | - | 1 | - | 1 | - | |
![]() Jayden Reid | 3 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | |
![]() Wyatt Meyer | 90 | - | - | - | - | 46 | - | - | - | - | 1 | 1 | - | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Stefan Cleveland | 90 | - | - | - | - | 37 | - | - | - | - | - | - | - | - | - | - |






























