match-inline320 × 100300 × 250live slot
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Joaquín Pereyra | 90 | - | 1 | 1 | 1 | 51 | 4 | 13 | - | - | 4 | 1 | 3 | - | - | - | |
![]() Tomás Chancalay | 90 | 1 | - | 2 | 1 | 39 | 1 | 5 | - | 2 | 5 | 2 | 3 | - | 1 | - | |
![]() Kelvin Yeboah | 79 | - | - | 2 | - | 20 | 1 | 2 | - | 1 | 3 | - | - | - | - | - | |
![]() AZ Jackson | 27 | - | - | - | - | 12 | - | - | - | - | 2 | - | 1 | - | - | - | |
![]() Marcus Caldeira | 11 | - | - | - | - | 4 | 1 | - | - | - | - | - | - | - | - | - | |
![]() Mauricio Gonzalez | 63 | - | - | - | - | 33 | - | - | - | 3 | 4 | 2 | - | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Nectarios Triantis | 90 | 1 | - | 3 | 1 | 58 | 1 | 1 | - | - | 3 | - | 1 | - | - | - | |
![]() Owen Gene | 79 | - | - | - | - | 32 | - | - | - | - | 1 | 1 | 2 | - | 1 | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jefferson Díaz | 90 | - | - | 3 | 1 | 45 | - | - | - | 1 | 5 | - | 2 | - | - | - | |
![]() Carlos Harvey | 11 | - | - | 1 | 1 | 6 | - | - | - | 1 | 2 | - | - | - | - | - | |
![]() Morris Duggan | 90 | - | 1 | 1 | 1 | 39 | 2 | - | - | - | 5 | 2 | 1 | - | 1 | - | |
![]() Anthony Markanich Jr. | 90 | - | - | 1 | - | 25 | - | 2 | - | 1 | 9 | 2 | 2 | - | - | - | |
![]() Cherrion Valerius | 90 | - | - | - | - | 33 | - | 3 | - | 2 | 3 | 4 | 1 | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Drake Callender | 90 | - | - | - | - | 18 | - | - | - | - | - | - | - | - | - | - |
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Timo Werner | 90 | - | - | - | - | 34 | 2 | 3 | - | 1 | 4 | 3 | - | - | - | - | |
![]() Ousseni Bouda | 90 | - | - | 1 | - | 21 | - | 3 | - | - | 4 | 1 | 5 | - | - | - | |
![]() Preston Judd | 90 | 1 | - | 2 | 1 | 10 | - | - | - | - | 2 | - | 2 | - | 1 | - | |
![]() Luka Jovanovic | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ronaldo Vieira | 70 | - | - | 2 | - | 32 | - | 1 | - | - | 1 | 1 | 1 | - | 1 | - | |
![]() Eduard Löwen | 71 | - | - | - | - | 43 | - | 1 | - | - | 3 | - | - | - | - | - | |
![]() Ian Harkes | 20 | - | - | - | - | 9 | - | 1 | - | - | 1 | - | - | - | - | - | |
![]() Niko Tsakiris | 90 | - | 1 | 2 | 1 | 35 | 1 | 2 | - | - | 6 | - | 1 | - | - | - | |
![]() Beau Leroux | 19 | - | - | - | - | 13 | - | - | - | - | 2 | - | - | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Vítor Costa | 8 | - | - | 1 | 1 | 8 | - | - | - | - | 2 | - | - | - | - | - | |
![]() Benji Kikanović | 70 | - | - | - | - | 21 | - | 1 | - | - | 2 | 3 | - | - | - | - | |
![]() Jack Jasinski | 20 | - | - | - | - | 13 | 1 | 1 | - | 1 | 2 | 1 | - | - | - | - | |
![]() Daniel Munie | 90 | - | - | - | - | 55 | - | - | - | 1 | 4 | 1 | 1 | - | - | - | |
![]() Jamar Ricketts | 82 | - | - | - | - | 36 | - | 1 | - | 1 | 5 | 4 | 3 | - | 1 | - | |
![]() Reid Roberts | 90 | - | - | - | - | 51 | - | - | - | 1 | 3 | 3 | 1 | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Angus Gunn | 90 | - | - | - | - | 31 | - | - | - | - | - | - | - | - | - | - |





























