match-inline320 × 100300 × 250live slot
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Brian Brobbey | 70.2 | 59.6 | 56.4 | - | 77.2 | - | 78.8 | 54.3 | - | 66.8 | 67 | |
![]() Thomas Meunier | 69.2 | - | 58.7 | 60.7 | 55.2 | - | 62.6 | 63.9 | 69.6 | 61.5 | 59.3 | |
![]() Wilson Isidor | 63.2 | 65.3 | 59.3 | - | 65.5 | - | 59 | 65 | - | 59.4 | 68.5 | |
![]() Trai Hume | 61.6 | - | 65.1 | - | - | 60.2 | 77.4 | 59.5 | 66.8 | 59.7 | 70.8 | |
![]() Chris Rigg | 60.6 | - | 57.6 | - | - | - | - | 61.2 | 58.6 | - | - | |
![]() Nilson Angulo | 60.5 | - | 58.2 | - | - | 67.7 | 66 | 64.7 | 57.9 | - | 57.9 | |
![]() Chemsdine Talbi | 50.5 | 52 | 64.7 | 77.5 | 61.3 | 59 | 66 | 58.3 | 61.6 | 60.3 | - | |
![]() Malick Fofana | - | - | - | - | - | - | - | - | - | - | - | |
![]() Timur Tuterov | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Noah Sadiki | 82.1 | - | 64.7 | - | - | 70.4 | 74.6 | 76.5 | 70.9 | 70.5 | 67.4 | |
![]() Jules Ahoka | 71.7 | - | 59.7 | 66 | 69.2 | 67.3 | 78.7 | 77.9 | 63.5 | - | 53.6 | |
![]() Granit Xhaka | 62.5 | - | 63.1 | - | - | - | - | - | - | - | - | |
![]() Enzo Le Fée | 58.2 | 66 | 57.7 | 67.9 | - | 70.9 | 59.5 | 59.7 | 70.5 | 63.2 | 59.8 |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Reinildo Mandava | 72.6 | - | 64.9 | - | 59.5 | - | 66.6 | 71.9 | 65.4 | 71.3 | 61.6 | |
![]() Nordi Mukiele | 71.3 | - | 59.1 | 66 | - | - | 62.7 | 73.7 | 66.6 | - | 68.3 | |
![]() Luke O'Nien | 58.7 | 68.8 | 63.3 | - | - | - | 66.2 | 56.5 | 61.6 | 55 | 63.6 | |
![]() Kevin Danso | - | - | - | - | - | - | - | - | - | - | - | |
![]() Dayann Methalie | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Robin Roefs | 66.7 | 63.9 | 64.7 | 62.9 | 67.1 | 60.4 | |
![]() Melker Ellborg | - | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Cole Palmer | 72.8 | 64.2 | 70.4 | 64.2 | 61.3 | 64.1 | 63.9 | 62.9 | 56.8 | 69.5 | 58.6 | |
![]() Emmanuel Emegha | 66.5 | - | - | - | 73.2 | - | 58 | 60.6 | - | - | - | |
![]() Morgan Rogers | 65.1 | 63.9 | 68.2 | 51.6 | 63.4 | 59.2 | 80.1 | 67.5 | 68.4 | 64.8 | 72.5 | |
![]() Estêvão | 64.3 | - | 63.4 | 72.1 | 68.8 | 55.3 | 55.2 | 61 | 61.1 | 66.8 | 64.3 | |
![]() Danny Welbeck | 63 | 66.8 | 62.6 | - | - | - | 63 | 65.3 | - | - | 58.9 | |
![]() Geovany Quenda | 62.9 | - | 57 | 65.6 | - | 67.4 | 65.1 | 66.1 | - | - | 57.2 |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Roméo Lavia | 78.6 | 64.1 | 69.4 | - | 64.7 | - | 79.4 | 80.2 | 73 | 63.2 | 65.8 | |
![]() M. Caicedo | 75.8 | - | 71.9 | - | 72.2 | 59.3 | 85.3 | 70.1 | 60.5 | 61.8 | 70.8 | |
![]() Jordan Henderson | 73.1 | - | 68.7 | - | - | - | - | 76.1 | 67.2 | - | 69.3 | |
![]() Valentín Barco | - | - | - | - | - | - | - | - | - | - | - | |
Mahdi Nicoll-Jazuli | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Marco Palestra | 80.4 | - | 61 | 74.1 | 60.8 | 67.2 | 62.9 | 63 | - | 63.2 | 59.3 | |
![]() Pep Chavarría | 75.8 | - | 75.4 | 74 | - | 59 | 63.1 | 58.9 | 70.2 | 63.2 | 63.9 | |
![]() Malo Gusto | 74.5 | 63.7 | 66.2 | 66.9 | - | 70 | 78.3 | 67.6 | 62.7 | 69.3 | - | |
![]() Wesley Fofana | 63.1 | 57.7 | 70.3 | - | - | - | - | 66.4 | 73.7 | - | 74.7 | |
![]() Pedro Neto | 60.5 | 68.7 | 60 | 60.9 | 59.8 | 63.1 | 66.2 | 62 | 63.3 | 63.6 | 67 | |
![]() Levi Colwill | 50.1 | - | 64.7 | - | - | 70 | 65 | 70.9 | 74 | 56.9 | 61.6 | |
![]() Aarón Anselmino | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Mike Penders | 47.2 | 48.2 | 52.4 | 72.6 | 65.6 | 64.2 | |
![]() Teddy Sharman-Lowe | - | - | - | - | - | - |






































