match-inline320 × 100300 × 250live slot
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Thomas Meunier | 90 | - | - | - | - | 34 | - | 1 | - | 2 | 4 | - | 3 | - | 1 | - | |
![]() Wilson Isidor | 23 | - | - | 2 | 1 | 2 | 1 | - | - | - | 2 | - | 1 | - | - | - | |
![]() Brian Brobbey | 67 | - | - | 2 | - | 10 | - | - | - | - | 2 | - | 3 | - | 1 | - | |
![]() Trai Hume | 90 | - | - | 2 | - | 19 | 1 | 2 | - | 3 | 11 | - | 3 | - | - | - | |
![]() Nilson Angulo | 2 | - | - | - | - | 2 | - | - | - | 1 | 1 | - | 1 | - | 1 | - | |
![]() Chemsdine Talbi | 88 | - | - | 2 | - | 19 | 2 | 2 | - | - | - | - | 1 | - | - | - | |
![]() Chris Rigg | 2 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Granit Xhaka | 4 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | |
![]() Enzo Le Fée | 88 | 1 | - | 1 | 1 | 21 | 1 | 2 | - | 3 | 5 | - | - | - | - | - | |
![]() Noah Sadiki | 90 | - | - | - | - | 32 | - | - | - | 1 | 4 | 1 | 2 | - | - | - | |
![]() Jules Ahoka | 86 | - | - | - | - | 38 | - | 1 | - | 3 | 6 | - | 1 | - | 1 | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Luke O'Nien | 90 | - | - | - | - | 26 | - | - | - | - | 1 | 2 | 1 | - | 1 | - | |
![]() Nordi Mukiele | 90 | - | - | - | - | 33 | - | 1 | - | 2 | 3 | 1 | 1 | - | - | - | |
![]() Reinildo Mandava | 90 | - | - | - | - | 21 | - | - | - | - | 6 | - | - | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Robin Roefs | 90 | - | - | - | - | 32 | - | - | - | - | 1 | - | - | - | - | - |
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Danny Welbeck | 28 | - | - | 2 | - | 3 | - | - | - | - | - | - | 1 | - | - | - | |
![]() Morgan Rogers | 90 | - | - | 2 | 1 | 37 | - | 6 | - | 1 | 7 | - | 1 | - | - | - | |
![]() Cole Palmer | 90 | - | - | 1 | 1 | 53 | 2 | 2 | - | 1 | 1 | - | - | - | - | - | |
![]() Emmanuel Emegha | 3 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | |
![]() Geovany Quenda | 11 | - | - | 1 | - | 4 | - | 1 | - | - | - | - | - | - | - | - | |
![]() Estêvão | 45 | - | - | - | - | 19 | 1 | 3 | - | 1 | 4 | - | 2 | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jordan Henderson | 87 | - | - | - | - | 72 | - | - | - | - | 3 | - | - | - | - | - | |
![]() M. Caicedo | 90 | - | - | - | - | 88 | 1 | - | - | - | 7 | 4 | 1 | - | 1 | - | |
![]() Roméo Lavia | 90 | - | - | 1 | - | 93 | - | - | - | - | 4 | 1 | - | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Pedro Neto | 62 | - | - | 1 | 1 | 13 | - | 2 | - | - | 1 | 1 | 1 | - | 1 | - | |
![]() Wesley Fofana | 90 | - | - | 1 | - | 85 | - | - | - | 1 | 8 | 2 | - | - | 1 | - | |
![]() Pep Chavarría | 79 | - | - | - | - | 52 | 1 | 2 | - | 1 | 2 | 1 | 1 | - | - | - | |
![]() Levi Colwill | 45 | - | - | - | - | 60 | - | - | - | 1 | 5 | 2 | 1 | - | 1 | - | |
![]() Malo Gusto | 28 | - | - | 1 | 1 | 21 | 1 | 4 | - | 1 | 2 | 2 | - | - | - | - | |
![]() Marco Palestra | 62 | - | - | - | - | 18 | 1 | 3 | - | 1 | 3 | - | - | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Mike Penders | 90 | - | - | - | - | 30 | - | - | - | - | 1 | - | - | - | - | - |






























