match-inline320 × 100300 × 250live slot
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Vedat Muriqi | 78.4 | 76.2 | 60.7 | 59.8 | - | - | 57.9 | 72.7 | 61.2 | 59.7 | 72.2 | |
![]() Romelu Lukaku | 69.5 | 64.3 | 66.9 | 60 | - | - | 76.9 | 56.6 | 57.2 | 55.7 | 69.1 | |
![]() Kerem Aktürkoğlu | 65.6 | 58.2 | 60.8 | - | 74.8 | - | - | 61.8 | 61.7 | - | - | |
![]() Mason Greenwood | 64.8 | 68.8 | 57.7 | 61.9 | 59.8 | 77.1 | 65.5 | 66.7 | 64 | 64.3 | - | |
![]() Oğuz Aydın | 62.6 | - | - | - | - | - | - | - | - | - | - | |
![]() Dorgeles Nene | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() İrfan Can Kahveci | 80.4 | 73.1 | 67.1 | 76.1 | 59.6 | 58.8 | 58.4 | 60.9 | 73.6 | 63.6 | 60.8 | |
![]() İsmail Yüksek | 62.1 | 58.2 | 64 | - | - | - | 66.5 | 61.3 | 67 | 62.8 | 71.3 | |
![]() Mattéo Guendouzi | 55.6 | 64.4 | 63.1 | 60.2 | - | - | 70.8 | 61.7 | 71.2 | 59.7 | 55.8 | |
![]() N'Golo Kanté | 51.7 | 59.7 | 61.3 | 60.3 | 60.8 | 55.8 | 67.5 | 64.1 | 59.6 | 68.3 | - | |
![]() Bartuğ Elmaz | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Milan Škriniar | 84.3 | - | 60.9 | - | - | 66.9 | 70.8 | 69.7 | 68.1 | - | 60.5 | |
![]() Kojo Oppong | 83.1 | - | 58.3 | - | - | 72 | 69.6 | 65.9 | 69.7 | 66.8 | 66.9 | |
![]() Archie Brown | 77.1 | 74.2 | 64.4 | 76.5 | 66.3 | 66.5 | 67.2 | 61.3 | 69.5 | 68.3 | 61.5 | |
![]() Mert Müldür | 67.4 | - | 62.4 | - | - | - | 58 | 62.4 | - | - | 66.4 | |
![]() Nélson Semedo | 66.9 | - | 61.6 | - | 66 | 59.4 | 67.4 | 59.4 | 67 | 55.5 | - | |
![]() Levent Mercan | - | - | - | - | - | - | - | - | - | - | - | |
![]() Yiğit Efe Demir | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Ederson | 58.7 | 57.9 | 64.5 | 67.5 | 56.9 | - | |
![]() Mert Günok | - | - | - | - | - | - | |
![]() Tarık Çetin | - | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Rio Ngumoha | 75.8 | - | 70.3 | 55.1 | 71.7 | 70.1 | 88.8 | 65.3 | 61.9 | 55.4 | - | |
![]() Bradley Barcola | 71.1 | 69.8 | 70.7 | 60.1 | - | 58.8 | 64.6 | 54.8 | 63.7 | - | 68.8 | |
![]() Alexander Isak | 68.5 | 66.2 | 61 | 65.7 | - | - | 67 | 66.3 | - | 73.3 | - | |
![]() Cody Gakpo | 66.4 | 64.1 | 71.5 | 68.9 | 60.2 | 69.4 | 57.6 | 67.9 | - | 62.9 | 58.9 | |
![]() Víctor Muñoz | 64.1 | 67.5 | 58.5 | 69.7 | 70.6 | 67.8 | 68.9 | 76.3 | 65 | 63.3 | 58.9 | |
![]() Lewis Koumas | 57.9 | - | - | - | - | - | 58.3 | 63.8 | - | - | 58.6 | |
![]() Jayden Danns | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Dominik Szoboszlai | 80.4 | 64.3 | 65 | 89.6 | 73.1 | 67.7 | 70.4 | 61.8 | 57.6 | - | 60 | |
![]() Trey Nyoni | 69.4 | 69.3 | 70.2 | - | - | 62 | 54.1 | 74.8 | 70.3 | - | 55.8 | |
![]() Florian Wirtz | 62.9 | - | 64.9 | - | - | 60.5 | 59 | 79.1 | - | - | - | |
![]() Alexis Mac Allister | 50.4 | 68.9 | 59 | - | 55.9 | - | 67.2 | 73.9 | 70.6 | 66.5 | 55.7 | |
![]() James McConnell | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Joe Gomez | 78.2 | 63.8 | 77.4 | 72.4 | - | 67.3 | 65.9 | 67 | 62 | 61.5 | 61.8 | |
![]() Virgil van Dijk | 66.3 | 71.3 | 65.6 | - | - | - | 69.3 | 71.8 | 63.6 | 70.9 | 69.6 | |
![]() Konstantinos Tsimikas | 65.4 | - | 61 | 78.5 | - | - | 80.8 | 71.7 | 67.9 | - | - | |
![]() Milos Kerkez | 63.1 | - | 63.2 | 60.4 | - | 60 | - | 63.9 | - | - | - | |
![]() Jérémy Jacquet | 55.6 | 57.8 | 63.2 | - | - | - | 69.2 | 65.4 | 63.5 | 68.3 | 56.7 | |
![]() Ronald Araujo | - | - | - | - | - | - | - | - | - | - | - | |
![]() Luke Chambers | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Alisson | 67.7 | 64.6 | 64.8 | 79.2 | 59.8 | - | |
![]() Freddie Woodman | - | - | - | - | - | - | |
![]() Giorgi Mamardashvili | - | - | - | - | - | - |










































