match-inline320 × 100300 × 250live slot
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Romelu Lukaku | 63 | - | - | 1 | 1 | 9 | 1 | - | - | - | 3 | - | 2 | - | - | - | |
![]() Vedat Muriqi | 27 | 1 | - | 1 | 1 | 13 | - | 1 | - | - | 3 | - | - | - | - | - | |
![]() Kerem Aktürkoğlu | 15 | - | - | 1 | - | 2 | - | - | - | - | 1 | - | - | - | - | - | |
![]() Oğuz Aydın | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() Mason Greenwood | 89 | 1 | - | 4 | 2 | 23 | 2 | 1 | - | - | 4 | - | 3 | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() N'Golo Kanté | 90 | - | - | 1 | - | 30 | - | - | - | - | 4 | 3 | 2 | - | - | - | |
![]() Mattéo Guendouzi | 90 | - | - | 3 | - | 28 | 1 | 1 | - | - | 1 | 1 | - | - | - | - | |
![]() İrfan Can Kahveci | 75 | - | - | 1 | - | 16 | 3 | 4 | - | 3 | 4 | 2 | 1 | - | - | - | |
![]() İsmail Yüksek | 90 | - | - | 1 | - | 30 | - | - | - | 3 | 7 | 3 | - | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Milan Škriniar | 90 | - | - | - | - | 34 | 1 | - | - | 1 | 3 | - | - | - | - | - | |
![]() Nélson Semedo | 75 | - | - | 1 | - | 13 | - | - | - | 1 | 2 | - | 3 | - | - | - | |
![]() Mert Müldür | 15 | - | - | - | - | 3 | - | 1 | - | - | 1 | - | - | - | - | - | |
![]() Archie Brown | 90 | 1 | 1 | 3 | 2 | 21 | 3 | 2 | - | 3 | 5 | 1 | 2 | - | 1 | - | |
![]() Kojo Oppong | 90 | - | - | - | - | 9 | - | - | - | 1 | 3 | 1 | - | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ederson | 90 | - | - | - | - | 29 | - | - | - | - | - | - | - | - | - | - |
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Cody Gakpo | 24 | - | 1 | 1 | - | 10 | 3 | 2 | - | - | 1 | - | - | - | - | - | |
![]() Alexander Isak | 24 | 1 | - | 3 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | |
![]() Bradley Barcola | 90 | - | - | 3 | 1 | 18 | 1 | 1 | - | - | 4 | 1 | 2 | - | - | - | |
![]() Víctor Muñoz | 66 | - | - | 3 | - | 15 | 2 | 3 | - | - | 5 | 1 | 2 | - | - | - | |
![]() Lewis Koumas | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() Rio Ngumoha | 66 | - | - | 2 | - | 19 | - | 1 | - | - | 12 | - | 1 | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Alexis Mac Allister | 90 | - | - | 1 | 1 | 52 | 2 | - | - | 1 | 5 | 1 | 1 | - | 1 | - | |
![]() Dominik Szoboszlai | 90 | - | - | 2 | - | 46 | 2 | 20 | - | - | - | - | 1 | - | - | - | |
![]() Florian Wirtz | 24 | - | - | - | - | 19 | 1 | - | - | - | - | - | - | - | - | - | |
![]() Trey Nyoni | 85 | 1 | - | 1 | 1 | 96 | - | - | - | 2 | 2 | 3 | 1 | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Joe Gomez | 66 | - | - | 1 | - | 40 | 2 | 5 | - | - | 1 | - | - | - | - | - | |
![]() Virgil van Dijk | 90 | - | - | 3 | 2 | 83 | - | - | - | - | 4 | 2 | 2 | - | - | - | |
![]() Konstantinos Tsimikas | 76 | - | - | - | - | 28 | 4 | 8 | - | - | 2 | - | - | - | - | - | |
![]() Milos Kerkez | 14 | - | - | - | - | 13 | - | 2 | - | - | - | - | - | - | - | - | |
![]() Jérémy Jacquet | 90 | - | - | 2 | - | 59 | 1 | - | - | 1 | 4 | 2 | 2 | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Alisson | 90 | - | - | - | - | 29 | - | - | - | - | - | - | - | - | - | - |






























