match-inline320 × 100300 × 250live slot
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Sebastian Gomez | 70.5 | 68.6 | 58.3 | 65.8 | 64.6 | 59 | 72 | 53.9 | 70.9 | 58.3 | - | |
![]() Jordan Morris | 68.4 | - | 57.3 | 65.7 | 68.8 | - | - | 64.8 | - | - | 59.2 | |
![]() Jesús Ferreira | 65.6 | - | 65.3 | 64.5 | - | 56.7 | 62.8 | 54.6 | 70.2 | - | 60.9 | |
![]() Paul Arriola | 60.7 | - | 57 | - | - | - | 66 | 64.5 | 61 | - | 62.1 | |
![]() Paul Rothrock | 56.5 | - | 57.3 | - | - | - | - | 56.4 | - | - | 61 | |
![]() Dejan Joveljić | 47.9 | - | 57.2 | - | - | - | 57.2 | 54.5 | 63.5 | 56.9 | 60.9 | |
![]() Caden Clark | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Hassani Dotson | 83.2 | 64.4 | 64 | 69.5 | 76.9 | - | 67.1 | 59 | 72 | 74.1 | 70.3 | |
![]() Cristian Roldán | 69.8 | 66 | 69.5 | 69.8 | 65.5 | 69.8 | 78.6 | 64 | 72.5 | 63.9 | 65.3 | |
![]() Snyder Brunell | 67.7 | - | 61.6 | - | - | 59.7 | - | 58.6 | 71.5 | - | 59.3 | |
![]() Albert Rusnák | 54 | 69 | 59.1 | - | 65.7 | - | 56.8 | 63.3 | 64 | 57.8 | - | |
![]() Peter Kingston | 53.7 | 57.6 | - | - | - | 57.2 | 71 | 63.5 | 55.3 | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Kee-hee Kim | 71.7 | - | 67.9 | - | - | - | 58.3 | 68.1 | 71.9 | 53 | 64.4 | |
![]() Kalani Kossa-Rienzi | 71 | - | 76.7 | 67.2 | 73.9 | 76.6 | 61.7 | 61.1 | 62.8 | 63.8 | 61.7 | |
![]() Nouhou | 64.8 | - | 61.2 | 69.7 | - | 58 | 65 | 75.8 | 66.9 | 55 | 63.2 | |
![]() Jackson Ragen | 55.4 | - | 70.1 | - | - | 59.2 | 73.7 | 68.1 | 60.8 | 62.9 | 68.3 | |
![]() Ryan Sailor | - | - | - | - | - | - | - | - | - | - | - | |
![]() Stuart Hawkins | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Andrew Thomas | 80.3 | 76.7 | 67.8 | 76.3 | 59.4 | - | |
![]() Stefan Frei | - | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Armindo Sieb | 77.8 | 80 | 67.4 | 70 | - | 72.7 | 62.4 | 74.1 | 62.7 | 73.3 | 58.3 | |
![]() Denis Bouanga | 75 | 80.6 | 69.2 | 64.4 | 72.1 | - | 76.2 | 91.2 | 64.9 | 70 | 63.6 | |
![]() Tyler Boyd | 67.1 | 63.8 | 68.2 | 60.3 | - | - | - | 66.5 | - | - | - | |
![]() Jacob Shaffelburg | 63.6 | - | 61.7 | - | 64.4 | - | - | 61 | - | - | - | |
![]() Heung-min Son | 63.4 | 70.5 | 67.6 | - | 68.8 | 56.7 | 68.4 | 79.9 | 61.7 | 61.3 | 60.6 | |
![]() Jeremy Ebobisse | 59.9 | - | - | - | - | - | 66.9 | 56.4 | 61.2 | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Leo Walta | 73.6 | 64.4 | 66.7 | 89.3 | - | 64.7 | 64.7 | 79.7 | 64.7 | 76.7 | 58.9 | |
![]() Mathieu Choinière | 67.7 | 59.7 | 65.2 | 71 | 71.6 | - | 69 | 61.1 | 71.8 | 66.1 | 63.3 | |
![]() Mark Delgado | 65.4 | - | 67.3 | 66.1 | 66.3 | - | 61.9 | 78.9 | 68.6 | 64.6 | 65.6 | |
![]() Igor Jesus | - | - | - | - | - | - | - | - | - | - | - | |
![]() Sergio Vásquez | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Eddie Segura | 75.7 | 68.8 | 67.3 | 60.4 | - | - | 66.7 | 72.9 | 66.8 | - | 74 | |
![]() Yevgen Cheberko | 67.2 | 64.4 | 72.6 | 60 | - | 56.6 | 62.3 | 69.5 | 62.2 | 66.5 | 70.1 | |
![]() Ryan Porteous | 67 | - | 66.7 | - | - | - | - | 72.3 | 69 | 61.8 | 77.7 | |
![]() Sergi Palencia | 66 | 64 | 72.9 | 72.3 | - | 64.2 | 60.5 | 76.2 | 63.6 | 51.5 | 60.2 | |
![]() Ryan Hollingshead | - | - | - | - | - | - | - | - | - | - | - | |
![]() Nkosi Tafari | - | - | - | - | - | - | - | - | - | - | - | |
![]() Kenny Nielsen | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Cabral Carter | 57.5 | 56.5 | - | 67.5 | 67.3 | - | |
![]() Thomas Hasal | - | - | - | - | - | - |







































