match-inline320 × 100300 × 250live slot
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Paul Arriola | 24 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | |
![]() Jordan Morris | 24 | - | - | - | - | 4 | 1 | 2 | - | 1 | 1 | - | - | - | - | - | |
![]() Jesús Ferreira | 66 | - | - | - | - | 27 | - | - | - | - | 1 | - | 1 | - | - | - | |
![]() Paul Rothrock | 3 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | |
![]() Dejan Joveljić | 87 | - | - | 1 | - | 24 | - | - | - | 1 | 5 | - | - | - | - | - | |
![]() Sebastian Gomez | 66 | 1 | - | 1 | 1 | 12 | - | 1 | - | 3 | 6 | - | 2 | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Albert Rusnák | 66 | 1 | 1 | 2 | 1 | 28 | 1 | - | - | - | 2 | - | - | - | - | - | |
![]() Cristian Roldán | 87 | - | 1 | - | - | 35 | 1 | - | - | 3 | 7 | 1 | 2 | - | - | - | |
![]() Peter Kingston | 3 | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | |
![]() Hassani Dotson | 90 | - | - | 1 | - | 34 | - | 1 | - | 1 | 10 | 4 | 1 | - | - | - | |
![]() Snyder Brunell | 24 | - | - | - | - | 6 | - | - | - | - | 1 | - | 2 | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Nouhou | 90 | - | - | - | - | 45 | - | 2 | - | 1 | 7 | 2 | - | - | - | - | |
![]() Kee-hee Kim | 90 | - | - | - | - | 33 | - | - | - | 3 | 3 | - | 1 | - | - | - | |
![]() Jackson Ragen | 90 | - | - | - | - | 44 | - | - | - | 1 | 3 | 2 | 2 | - | 1 | - | |
![]() Kalani Kossa-Rienzi | 90 | - | - | - | - | 37 | - | 3 | - | 1 | 4 | 3 | 1 | - | 1 | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Andrew Thomas | 90 | - | - | - | - | 29 | - | - | - | - | - | - | 1 | - | - | - |
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Heung-min Son | 90 | - | - | 4 | 2 | 31 | 2 | - | - | - | 2 | 1 | - | - | - | - | |
![]() Denis Bouanga | 90 | - | - | 4 | 3 | 44 | 3 | 2 | - | - | 5 | - | 3 | - | - | - | |
![]() Tyler Boyd | 11 | - | - | 1 | - | 5 | - | 1 | - | - | - | - | - | - | - | - | |
![]() Jeremy Ebobisse | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() Armindo Sieb | 72 | - | - | 7 | 2 | 29 | 1 | 1 | - | - | 2 | - | 3 | - | - | - | |
![]() Jacob Shaffelburg | 7 | - | - | - | - | 1 | - | 1 | - | - | 1 | - | - | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Mark Delgado | 90 | - | - | 1 | - | 79 | 2 | - | - | 1 | 4 | 1 | 2 | - | - | - | |
![]() Mathieu Choinière | 90 | - | - | 2 | - | 54 | 2 | - | - | 2 | 5 | 1 | 1 | - | - | - | |
![]() Leo Walta | 90 | - | - | 1 | - | 43 | 7 | 16 | - | - | 3 | - | - | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ryan Porteous | 90 | - | 1 | 1 | - | 68 | 1 | - | - | 1 | 6 | 2 | 1 | - | - | - | |
![]() Sergi Palencia | 90 | - | - | - | - | 45 | 2 | 5 | - | 1 | 2 | 1 | 4 | - | 1 | - | |
![]() Yevgen Cheberko | 90 | - | - | 1 | - | 68 | - | - | - | 1 | 4 | 1 | 1 | - | - | - | |
![]() Eddie Segura | 90 | 1 | - | 2 | 1 | 68 | - | 1 | - | - | 3 | 2 | - | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Cabral Carter | 90 | - | - | - | - | 23 | - | - | - | - | - | - | - | - | - | - |





























